BRUCE STYLE ANCHOR
Art. 0202340
Bruce type anchor, galvanized steel. Weight Kg.2,5.
Available
Availability over 7d
Product | Weight | Material | A | B | C | D | F | G | H | I | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0202345 | 20 KG | GALVANIZED STEEL | 350 MM | 710 MM | 500 MM | 21 MM | 590 MM | 310 MM | 89 MM | 13 MM | €212.82 | N | 1 |
0202342 | 7,5 KG | GALVANIZED STEEL | 270 MM | 530 MM | 360 MM | 14 MM | 450 MM | 220 MM | 60 MM | 8 MM | €75.76 | N |
4
24/01/2025
Alert The date is purely indicative |
0202350 | 50 KG | GALVANIZED STEEL | 507 MM | 990 MM | 650 MM | 23 MM | 860 MM | 400 MM | 120 MM | 21 MM | €532.03 | N | 1 |
0202340 | 2,5 KG | GALVANIZED STEEL | 200 MM | 350 MM | 230 MM | 9 MM | 320 MM | 110 MM | 40 MM | 7 MM | €29.27 | N | 1 |
0202344 | 15 KG | GALVANIZED STEEL | 330 MM | 650 MM | 420 MM | 16,5 MM | 560 MM | 280 MM | 85 MM | 11 MM | €159.61 | N | 1 |
0202341 | 5 KG | GALVANIZED STEEL | 230 MM | 470 MM | 320 MM | 11 MM | 440 MM | 200 MM | 52 MM | 9 MM | €53.20 | N | 4 |
0202346 | 30 KG | GALVANIZED STEEL | 410 MM | 830 MM | 570 MM | 18 MM | 700 MM | 360 MM | 115 MM | 15 MM | €319.21 | N | 1 |
0202343 | 10 KG | GALVANIZED STEEL | 290 MM | 580 MM | 400 MM | 16 MM | 520 MM | 240 MM | 68 MM | 11 MM | €101.61 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?