KOBRA 2 ANCHOR
Art. P49223
The Kobra anchor bites into the seabed within seconds and has a very high holding power, thanks to its weighted tip and very broad shoulders. The outstanding performance of the Kobra results from
its particular geometric proportions, which allow you to select safely up to 2 sizes down compared to the usually recommended anchor weight. The anchor is supplied with shank not locked (for transport and storage). Shank must be secured and bolted before use. Recommended for boats up to 13 meters. Weight Kg.12
its particular geometric proportions, which allow you to select safely up to 2 sizes down compared to the usually recommended anchor weight. The anchor is supplied with shank not locked (for transport and storage). Shank must be secured and bolted before use. Recommended for boats up to 13 meters. Weight Kg.12
Available
Availability over 7d
Product | Material | Weight | Boat Length | A | B | C | D | E | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|---|---|---|---|---|---|
P49223 | GALVANIZED STEEL | 12 KG | 13 MT | 739 MM | 341 MM | 305 MM | 485 MM | 260 MM | €280.70 | N | 1 |
P49229 | GALVANIZED STEEL | 16 KG | 16 MT | 830 MM | 374 MM | 320 MM | 520 MM | 270 MM | €334.38 | N | 1 |
P49304 | GALVANIZED STEEL | 25 KG | 20 MT | 937 MM | 560 MM | 400 MM | 630 MM | 330 MM | €537.91 | N | 1 |
P49360 | GALVANIZED STEEL | 35 KG | 25 MT | 1029 MM | 483 MM | 446 MM | 644 MM | 331 MM | €731.39 | N | 4 |
P49226 | GALVANIZED STEEL | 14 KG | 14,50 MT | 789 MM | 370 MM | 310 MM | 450 MM | 270 MM | €309.78 | N | 1 |
P49296 | GALVANIZED STEEL | 20 KG | 18 MT | 860 MM | 400 MM | 410 MM | 570 MM | 345 MM | €435.03 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?