TUNNEL
Art. 0380700
Bow Tunnels manufactured from fully isophtalic resin and pre-gel coated, Max Power’s high quality tunnels have the added advantage of a first coat of matt before being filament wound. Cutting and drilling can therefore be carried out without the risk of damaging the gel coat on the inside surface of the tunnel.
Available
Availability over 7d
Product | Model | Ø | Length | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|---|
0380700 | CT 35/45 | 125X4 MM | 500 MM | €105.19 | N | 1 |
0380705 | CT 35/45 | 125X4 MM | 1000 MM | €189.87 | N | 1 |
0380706 | CT 60/80/100/125 | 185X6 MM | 750 MM | €223.21 | N |
4
14/04/2025
Alert The date is purely indicative |
0380707 | CT 60/80/100/125 | 185X6 MM | 1000 MM | €279.83 | N | 1 |
0380701 | CT 35/45 | 125X4 MM | 750 MM | €141.70 | N | 1 |
0380708 | CT 60/80/100/125 | 185X6 MM | 1500 MM | €420.96 | N | 1 |
0380702 | CT 35/45 | 125X4 MM | 2500 MM | €472.55 | N | 4 |
0380715 | CT 165/225 | 250X7 MM | 1500 MM | €601.46 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?