GALVANIZED CALIBRATED CHAIN 50MT
Art. 0202582
Hot galvanized steel calibrated Chain DIN 766 for windlasses, overall dimensions mm. Ø 6, weight Kg/mt. 0,800 breaking load 1800 Kg. Pack 50 mt.
Available
Availability over 7d
Product | Ø | Breaking Load | Length | A | B | Weight | Type | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|---|---|---|---|---|
0202587 | 14 MM | 12300 KG | 50 MT | 42 MM | 46 MM | 4,580 KG/MT | DIN 766 | €1,786.08 | N | 1 |
0202585 | 10 MM | 5100 KG | 50 MT | 30 MM | 35 MM | 2,300 KG/MT | ISO 4565 | €944.77 | N | 1 |
0202582 | 6 MM | 1800 KG | 50 MT | 18,5 MM | 20 MM | 0,800 KG/MT | DIN 766 | €380.64 | N | 1 |
0202586 | 12 MM | 7200 KG | 50 MT | 36 MM | 40 MM | 3,360 KG/MT | ISO 4565 | €1,352.74 | N | 1 |
0202584 | 8 MM | 4030 KG | 50 MT | 24 MM | 26 MM | 1,420 KG/MT | DIN 766 | €607.07 | N | 4 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?