AGM BATTERY
Art. 3941090
Due to their structure, AGM batteries can be discharged quickly, and are therefore also suitable for installations where high peak currents are required (e.g. engine starting). Conical bolted poles. Perfect for replacing liquid lead batteries. The use of thicker plates extends battery life. Can be connected to any standard battery terminal.
Available
Availability over 7d
Product | Original ref. | Volt | Capacity | Curent Max | Start (EN) -18° | Terminals | Pole | Dimensions | Weight | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3941092 | 62000900 | 12 | 90 AH | 25,5 A | 570 A | M8 | + SX | 330X173X220 MM | 28 KG | €310.49 | N | 4 on request |
3941094 | 62001600 | 12 | 160 AH | 45 A | 870 A | M8 | + SX | 485X170X242 MM | 42,3 KG | €495.69 | N | 4 on request |
3941096 | 62002700 | 12 | 270 AH | 76,5 A | 1200 A | M8 | +/- SX | 522X268X226 MM | 73 KG | €790.56 | N | 4 on request |
3941091 | 62000700 | 12 | 70 AH | 19,5 A | 460 A | M8 | + SX | 348X167X178 MM | 21 KG | €254.49 | N | 4 on request |
3941093 | 62001300 | 12 | 130 AH | 36 A | 940 A | M8 | + SX | 408X176X228 MM | 37,6 KG | €421.02 | N | 4 on request |
3941095 | 62002250 | 12 | 225 AH | 63 A | 1080 A | M8 | +/- SX | 522X240X224 MM | 63,5 KG | €664.90 | N | 4 on request |
3941090 | 62000550 | 12 | 55 AH | 15,3 A | 400 A | M6 | + SX | 257X132X200 MM | 17 KG | €207.40 | N | 4 on request |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?