FENDER COVERS MAJONI "M"
Art. 1515900
100% stretch polyester, machine washable at 40°C, does not dull the sides, self-locking device prevents loss and facilitates fitting, high wear resistance. Full coverage for pear-shaped models.
Available
Availability over 7d
Product | Model | Color | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|
1515912 | M3 | GREY | €41.03 | N | 1 |
1515928 | M5 | GREEN | €48.52 | N | 1 |
1515921 | M4 | SAND | €50.67 | N | 1 |
1515913 | M3 | NAVY BLU | €27.24 | N | 1 |
1515905 | M2 | BLACK | €29.62 | N | 1 |
1515900 | M1 | BLACK | €27.97 | N | 1 |
1515922 | M4 | GREEN | €36.77 | N | 1 |
1515914 | M3 | ROYAL BLUE | €27.24 | N | 1 |
1515906 | M2 | GREY | €35.21 | N | 1 |
1515923 | M5 | BLACK | €48.52 | N | 1 |
1515915 | M3 | SAND | €47.51 | N | 1 |
1515907 | M2 | NAVY BLU | €24.07 | N | 1 |
1515908 | M2 | ROYAL BLUE | €24.07 | N | 1 |
1515924 | M5 | GREY | €53.53 | N | 1 |
1515916 | M3 | GREEN | €34.40 | N | 1 |
1515909 | M2 | SAND | €40.69 | N | 1 |
1515901 | M1 | GREY | €33.34 | N | 1 |
1515925 | M5 | NAVY BLU | €42.90 | N | 1 |
1515917 | M4 | BLACK | €36.77 | N | 1 |
1515926 | M5 | ROYAL BLUE | €42.90 | N | 1 |
1515902 | M1 | NAVY BLU | €22.41 | N | 1 |
1515918 | M4 | GREY | €43.82 | N | 1 |
1515910 | M2 | GREEN | €29.62 | N | 1 |
1515903 | M1 | ROYAL BLUE | €22.41 | N | 1 |
1515927 | M5 | SAND | €73.32 | N | 1 |
1515919 | M4 | NAVY BLU | €32.29 | N | 1 |
1515911 | M3 | BLACK | €34.40 | N | 1 |
1515904 | M1 | SAND | €39.94 | N | 1 |
1515920 | M4 | ROYAL BLUE | €32.29 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?