FENDER COVERS POLYFORM "A"
Art. 1515842
100% stretch polyester, machine washable at 40°C, does not dull the sides, self-locking device prevents loss and facilitates fitting, high wear resistance. Full coverage for pear-shaped models.
Available
Availability over 7d
Product | Model | Color | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|
1515859 | A3 | NAVY BLU | €53.06 | N | 1 |
1515851 | A2 | GREY | €63.46 | N | 1 |
1515843 | A1 | BORDEAUX | €41.54 | N | 1 |
1515875 | A6 | NAVY BLU | €174.58 | N | 1 |
1515867 | A4 | ROYAL BLUE | €75.79 | N | 1 |
1515868 | A4 | SAND | €139.60 | N | 1 |
1515860 | A3 | ROYAL BLUE | €53.06 | N | 1 |
1515852 | A2 | NAVY BLU | €43.81 | N | 1 |
1515844 | A1 | GREY | €47.79 | N | 1 |
1515842 | A1 | BLACK | €41.54 | N | 1 |
1515869 | A4 | GREEN | €95.43 | N | 1 |
1515861 | A3 | SAND | €100.19 | N | 1 |
1515853 | A2 | ROYAL BLUE | €43.81 | N | 1 |
1515845 | A1 | NAVY BLU | €34.21 | N | 1 |
1515870 | A5 | BLACK | €138.46 | N |
4
04/04/2025
Alert The date is purely indicative |
1515862 | A3 | GREEN | €64.81 | N | 1 |
1515854 | A2 | SAND | €84.20 | N | 1 |
1515846 | A1 | ROYAL BLUE | €34.21 | N | 1 |
1515847 | A1 | SAND | €63.87 | N | 1 |
1515871 | A5 | GREY | €160.78 | N | 1 |
1515863 | A4 | BLACK | €95.43 | N | 1 |
1515855 | A2 | GREEN | €54.69 | N | 1 |
1515848 | A1 | GREEN | €41.54 | N | 1 |
1515872 | A5 | NAVY BLU | €111.67 | N | 1 |
1515864 | A4 | BORDEAUX | €95.43 | N | 1 |
1515856 | A3 | BLACK | €64.81 | N | 1 |
1515849 | A2 | BLACK | €54.69 | N | 1 |
1515873 | A5 | SAND | €211.90 | N | 1 |
1515865 | A4 | GREY | €113.78 | N | 1 |
1515857 | A3 | BORDEAUX | €64.81 | N | 1 |
1515858 | A3 | GREY | €75.76 | N | 1 |
1515850 | A2 | BORDEAUX | €54.69 | N | 1 |
1515874 | A5 | GREEN | €138.46 | N | 4 |
1515866 | A4 | NAVY BLU | €75.79 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?