FENDER SERIES A
Art. 1550041
Pear-shaped fenders for small, medium and large boats. Thick walls, a single hole reinforced coupling. Also suitable as buoys.
Mod A1, Ø mm. 295, Length. mm. 380, Ø Hole mm. 22, Buoyancy. kg 13, Weight kg. 1.15.
Mod A1, Ø mm. 295, Length. mm. 380, Ø Hole mm. 22, Buoyancy. kg 13, Weight kg. 1.15.
Available
Availability over 7d
Product | Model | Color | Ø | Length | Weight | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|---|---|---|
1550051 | A1 | RED BLUE CAP | 29,5 CM | 38 CM | 1,15 KG | €51.13 | N | 1 |
1550054 | A4 | RED BLUE CAP | 55 CM | 71 CM | 4,1 KG | €131.66 | N | 1 |
1550044 | A4 | WHITE BLUE CAP | 55 CM | 71 CM | 4,1 KG | €131.66 | N | 1 |
1550055 | A5 | RED BLUE CAP | 71 CM | 94 CM | 8,3 KG | €368.65 | N | 1 |
1550052 | A2 | RED BLUE CAP | 39 CM | 50 CM | 2,1 KG | €76.19 | N | 1 |
1550045 | A5 | WHITE BLUE CAP | 71 CM | 94 CM | 8,3 KG | €368.65 | N | 1 |
1550042 | A2 | WHITE BLUE CAP | 39 CM | 50 CM | 2,1 KG | €76.19 | N | 1 |
1550056 | A6 | RED BLUE CAP | 85 CM | 112 CM | 11,3 KG | €579.56 | N | 1 |
1550053 | A3 | RED BLUE CAP | 46 CM | 58 CM | 3,1 KG | €97.60 | N | 1 |
1550046 | A6 | WHITE BLUE CAP | 85 CM | 112 CM | 11,3 KG | €567.12 | N | 1 |
1550043 | A3 | WHITE BLUE CAP | 46 CM | 58 CM | 3,1 KG | €97.60 | N | 1 |
1550041 | A1 | WHITE BLUE CAP | 29,5 CM | 38 CM | 1,15 KG | €51.13 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?Similar products