STAINLESS STEEL GAS SPRINGS
Art. 4848070
Gas Springs in fully stainless steel gas spring for hatches and engine-room doors. Terminal eyes hole Ø mm. 8. Size: Length mm.275, Stroke mm.100, Output force Kg.5, Ø Cylinder mm.18,5, Ø Rod mm.6.
Available
Availability over 7d
Product | L | C | Push | Ø | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|---|---|
4848070 | 275 MM | 100 MM | 5 KG | CYLINDER 18,5 MM - ROD 6 MM | €66.47 | N | 1 |
4848073 | 525 MM | 220 MM | 40 KG | CYLINDER 18,5 MM - ROD 8 MM | €89.43 | N | 1 |
4848077 | 700 MM | 300 MM | 50 KG | CYLINDER 21,5 MM - ROD 10 MM | €113.72 | N | 1 |
4848105 | 375 MM | 150 MM | 20 KG | CYLINDER 18,5 MM - ROD 8 MM | €69.25 | N | 1 |
4848074 | 585 MM | 250 MM | 20 KG | CYLINDER 18,5 MM - ROD 8 MM | €92.68 | N | 1 |
4848110 | 525 MM | 220 MM | 30 KG | CYLINDER 18,5 MM - ROD 8 MM | €89.43 | N | 1 |
4848075 | 585 MM | 250 MM | 40 KG | CYLINDER 18,5 MM - ROD 8 MM | €92.68 | N | 1 |
4848071 | 375 MM | 150 MM | 10 KG | CYLINDER 18,5 MM - ROD 6 MM | €69.25 | N | 1 |
4848072 | 525 MM | 220 MM | 20 KG | CYLINDER 18,5 MM - ROD 8 MM | €89.43 | N | 1 |
4848112 | 585 MM | 250 MM | 30 KG | CYLINDER 18,5 MM - ROD 8 MM | €92.68 | N | 1 |
4848076 | 700 MM | 300 MM | 40 KG | CYLINDER 21,5 MM - ROD 10 MM | €113.72 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?