VIVID STRIKER SERIES
Art. 5602725
Display with new colors for better screen reading and internal 5 Hz GPS antenna on GPS and GLONASS systems for routes, tracks and ship points saving. No cartography Compatible. Echosounder able to use transducers with frequencies between 50/70/200 khz (dependent on the associated transducer). Chirp functionality and high definition image processing with ClearVu (Cv and Sv models) and SideVu (only 7 "Sv) features. Integrated Wi-Fi® on 7 and 9 "models for access to ActiveCaptain ™, receive Smart Notification of calls and SMS directly on the instrument display, connect with the ActiveCaptain community. Quickdraw Contours allows you to trace your own bathymetry in total autonomy. It can only be powered at 12 Volts. Release bracket and recessed installation.
Available
Availability over 7d
Product | Model | Display | SUPPLIED TRANSDUCER | CONNECTIONS | Dimensions | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|---|---|---|
5602728 | STRIKER VIVID 7SV | 7" 800X400 | GT52HW-TM CHIRP 150-240 KHZ + CV/SV 12PIN | ANY | 235x140Hx58 | €611.98 | N | 1 |
5602729 | STRIKER VIVID 9SV | 9" 800X400 | GT52HW-TM CHIRP 150-240 KHZ + CV/SV 12PIN | ANY | 282x165Hx60 | €713.96 | N | 1 |
5602726 | STRIKER VIVID 5CV | 5" 800X400 | GT20-TM 77-200KHZ + CV 4PIN | ANY | 188x126Hx54 | €367.17 | N | 1 |
5602725 | STRIKER VIVID 4CV | 4,3" 272X480 | GT20-TM 77-200KHZ + CV 4PIN | ANY | 98x174Hx45 | €203.98 | N | 1 |
5602727 | STRIKER VIVID 7CV | 7" 800X400 | GT20-TM 77-200KHZ + CV 4PIN | ANY | 235x140Hx58 | €489.56 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?