BLACK ENGINE CONTROL INSTRUMENTS ULTRA
Art. 5452501
IP67 waterproof instruments with backlighting and perfectly legible graphics in all conditions with plastic ring and double anti-condensation lens
reinforced layer. Indications in metric and American measurements. Plug and play installation with multiple connector included.
reinforced layer. Indications in metric and American measurements. Plug and play installation with multiple connector included.
Available
Availability over 7d
Product | Description | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|
5452501 | TACHOMETER 8000 RPM WITH HOURS COUNTER | €138.62 | N | 1 |
5452502 | TACHOMETER 4000 RPM WITH HOURS COUNTER | €138.62 | N | 1 |
5452506 | TACHOMETER 6000 RPM WITH HOURS COUNTER | €138.62 | N |
4
14/03/2025
Alert The date is purely indicative |
5452512 | HOURS COUNTER 0-10000 | €77.08 | N | 1 |
5452513 | 80-0-80 AMPEROMETER WITH SHUNT | €198.57 | N | 4 |
5452515 | BAR CORNER INDICATOR | €116.47 | N | 1 |
5452516 | VOLTMETER 10-16V. | €54.81 | N | 1 |
5452520 | THERMOMETER 120 ° C | €54.81 | N | 1 |
5452526 | MANOMETER 10 BAR | €54.81 | N | 1 |
5452530 | SPEEDOMETER 35 | €110.15 | N | 1 |
5452534 | FUEL LEVEL INDICATOR | €54.81 | N |
4
21/03/2025
Alert The date is purely indicative |
5452538 | WATER LEVEL INDICATOR | €54.81 | N | 1 |
5452550 | SPEEDOMETER 55 | €110.15 | N | 1 |
5452561 | INDICATOR TRIM 160-10 OHM | €54.81 | N | 4 |
5452562 | INDICATOR TRIM 160-10 OHM | €54.81 | N | 1 |
5452570 | SPEEDOMETER 65 | €110.15 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?