Available
Availability over 7d
Product | Material | Ø | A | B | C | D | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|---|---|---|---|
1818117 | BRASS | 2" | 23 MM | 23 MM | 70 MM | 56 MM | €37.72 | N |
4
07/02/2025
Alert The date is purely indicative |
1818110 | BRASS | 1/4 | 11 MM | 11 MM | 28 MM | 22 MM | €4.03 | N | 1 |
1818112 | BRASS | 1/2 | 14 MM | 13 MM | 36 MM | 29 MM | €5.33 | N | 1 |
1818115 | BRASS | 1"1/4 | 21 MM | 22 MM | 60 MM | 43 MM | €20.15 | N | 1 |
1818118 | BRASS | 2"1/2 | 24 MM | 24 MM | 88 MM | 67 MM | €64.21 | N | 1 |
1818113 | BRASS | 3/4 | 15 MM | 15 MM | 40 MM | 32 MM | €8.14 | N |
4
07/02/2025
Alert The date is purely indicative |
1818116 | BRASS | 1"1/2 | 21 MM | 23 MM | 63 MM | 46 MM | €24.18 | N | 1 |
1818111 | BRASS | 3/8 | 12 MM | 11 MM | 29 MM | 23 MM | €3.60 | N | 1 |
1818119 | BRASS | 3" | 24 MM | 24 MM | 94 MM | 74 MM | €79.90 | N | 1 |
1818114 | BRASS | 1" | 18 MM | 18 MM | 48 MM | 38 MM | €13.82 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?