Available
Availability over 7d
Product | Material | Thread | Ø | Price list €(vat incl.) | Unit | Avail. |
---|---|---|---|---|---|---|
1818312 | BRASS | 2" | HOSE 60 MM | €27.21 | N | 1 |
1818333 | BRASS | 2"1/2 | HOSE 60 MM | €52.23 | N | 1 |
1818307 | BRASS | 1" | HOSE 30 MM | €7.05 | N | 1 |
1818328 | BRASS | 3/4 | HOSE 16 MM | €5.15 | N | 1 |
1818318 | BRASS | 2"1/2 | HOSE 70 MM | €42.47 | N | 1 |
1818302 | BRASS | 3/8 | HOSE 10 MM | €2.43 | N | 1 |
1818313 | BRASS | 3/8 | CONNECTOR 13 MM | €2.53 | N | 1 |
1818300 | BRASS | 1/4 | HOSE 8 MM | €2.10 | N | 1 |
1818308 | BRASS | 1"1/4 | HOSE 35 MM | €9.82 | N | 1 |
1818329 | BRASS | 1"1/4 | HOSE 30 MM | €9.30 | N | 1 |
1818320 | BRASS | 3" | HOSE 80 MM | €61.61 | N | 1 |
1818303 | BRASS | 3/8 | HOSE 15 MM | €2.53 | N | 1 |
1818314 | BRASS | 1"1/2 | HOSE 45 MM | €17.20 | N | 1 |
1818309 | BRASS | 1"1/4 | HOSE 40 MM | €12.90 | N | 1 |
1818330 | BRASS | 1" | HOSE 20 MM | €7.34 | N | 1 |
1818304 | BRASS | 1/2 | HOSE 16 MM | €3.36 | N | 1 |
1818325 | BRASS | 1/4 | HOSE 6 MM | €2.12 | N | 1 |
1818315 | BRASS | 2" | HOSE 50 MM | €25.49 | N | 1 |
1818331 | BRASS | 1" | HOSE 25 MM | €7.63 | N | 1 |
1818310 | BRASS | 1"1/2 | HOSE 40 MM | €14.57 | N | 1 |
1818305 | BRASS | 1/2 | HOSE 20 MM | €3.36 | N |
4
04/11/2024
Alert The date is purely indicative |
1818326 | BRASS | 1/4 | CONNECTOR 13 MM | €2.27 | N | 1 |
1818316 | BRASS | 1/2 | HOSE 18 MM | €3.36 | N | 1 |
1818311 | BRASS | 1"1/2 | HOSE 50 MM | €20.23 | N | 1 |
1818332 | BRASS | 1"1/2 | HOSE 38 MM | €14.57 | N | 1 |
1818306 | BRASS | 3/4 | HOSE 25 MM | €5.73 | N | 1 |
1818327 | BRASS | 1/2 | CONNECTOR 13 MM | €3.36 | N | 1 |
1818301 | BRASS | 1/4 | HOSE 10 MM | €2.10 | N | 1 |
1818317 | BRASS | 3/4 | HOSE 20 MM | €4.18 | N | 1 |
Forniture nautiche italiane sells only to retailers and installers of the sector
How to became reseller?